Description
No. | Denomination of characteristics | Characteristics and
norms for cereals |
|
|
Description | Kernelsarefree of flowering film, well polished | fractionofsplinteredkernelsdifferent sizes and forms, fully free of flowering film |
|
Colour | White with yellow, sometimes green tints | |
|
Smell | Correspondingto normal cereal,without other smells, notfusty, not musty | |
|
Taste | Corresponding to normal cereal,without other flavors, not sour, not bitter | |
|
Humidity, %, not more | 15.0 | 15.0 |
|
Purity, %,not less | 99.6 | 99.0 |
|
Trash admixture, %, not more | 0.30 | 0.30 |
Including
mineral admixture, %, not more |
0.05 | 0.05 | |
Injurous additive, %, not more
|
0.05 | 0.05 | |
|
Meal content, %, not more | 0.20 | 0.40 |
|
Infectiousnessbycropplantspests | Not admitted | |
|
Metallomagnetic admixture per 1kg of millet, not more (mg) | 3.0 | 3.0 |
Reviews
There are no reviews yet.