Description
Offer Type * | Export |
Product * | Peanuts |
Origin * | Kenya |
Main Specification * | .type:Red skin counts per ounce: 70/80,80/90 .moisture: 8-9%max .Admixture: 1%max .Damage seeds: 0.5%max .foreign Materials: 0.50%max .oil content:42%-48% max .Aflatoxin – Aflatoxin negative – PPB (TLC Method) . inspection: SGS or other third party inspection company and quality as per buyer’s requirement. Stock Guarantee Free from agro diseases. |
Quantity * | 20000 Metric Tons |
Price * | $ 1280 per MT |
Basis * | |
Shipment | 25-30 days after lc signed |
Packaging * | 50kg pp bag |
Payment Terms * | |
Further Specification | – |
Other Condition | Perfect |
Port of Origin | Told be disclose |
Reviews
There are no reviews yet.