Description
SPECIFICATION
| Toor Whole FAQ (Fair Average Quality) | FQ (First Quality) |
| Foreign Matters 1.00% Max | Foreign Matters 1.00% Max |
| Weevilled Seeds 3.00% Max | Weevilled Seeds 2.00% Max |
| Damaged Otherwise 7.00% Max Seriously Damaged 3.00% Slightly Damaged 4.00% | Damaged Otherwise 4.00% Max Seriously Damaged 2.00% Slightly Damaged 2.00% |
| Foreign Beans 0.50% Max | Foreign Beans 0.50% Max |
| Brokens 2.00% Max | Brokens 2.00% Max |
| Moisture Content 14.00% Max | Moisture Content 14.00% Max |


Reviews
There are no reviews yet.